Home > NAV > NAV of the HERITAGE Fund

Net Asset Value (NAV) in alphabetical order



{0}


Funds Currency NAV Based on
the value on
Variation
in %
Perf.
YTD
Funds Assets
in m
 
HERITAGE ALTERNATIVE FUND
Heritage MSCI Alternative Index Fund (CHF) "en liquidation" CHF 979.52 08.07.2008 -0.90 % 6.82
Heritage Total Return (CHF) A 1 CHF 1'063.31 31.07.2010 0.02 % -3.33 % 110.39 *
Heritage Total Return (CHF) I 1 CHF 1'080.60 31.07.2010 0.09 % -2.91 % 110.39 *
Heritage Total Return (EUR) A 1 EUR 1'103.42 31.07.2010 0.09 % -3.15 % 110.39 *
Heritage Total Return (EUR) I 1 EUR 1'118.74 31.07.2010 0.15 % -2.72 % 110.39 *
Heritage Total Return (USD) A 1 USD 1'061.29 31.07.2010 0.09 % -3.08 % 110.39 *
Heritage Total Return (USD) I 1 USD 1'076.01 31.07.2010 0.15 % -2.65 % 110.39 *

*Total sub-fund assets.

1 The NAV of these funds is calculated once a month, the 10th bank working day for the end of the previous month.